19
RCA Compact 33 RPM Record Guide (US) (37 Prefix)
In 1960, RCA and a number of major record labels had introduced the compact 33 single in an attempt to create a one-speed format market. It was a move that many within the industry had thought would take two to five years for the market sales to switch from the 45s to the compact 33s. With a shortage of inexpensive automatic 33-speed singles players to discourage promotion of the compact 33 and the majority, of 3,000 discount stores cutting their prices of the 45 RPM from ninety-eight cents to seventy-seven cents, by 1961 the compact 33 as an industry standard was no more.1
A beginning to compiling a listing of Compact 33 Records released for a time between 1960-1962. Compact 33s are 7 inch and resemble a 45 RPM except that the hole is LP size. The prefix 37 reflects Compact 33. The catalog numbers are identical to their 45 RPM counter-parts. These are difficult to obtain, this list is based on eBay auctions, price guides, and many search engines.
| Mfg. | Catalog | Artist | Selection | Price Range | Year |
|---|---|---|---|---|---|
| RCA | 37-7727 | Eddy Arnold | Little Sparrow | 20-30 | 1960/4 |
| RCA | 37-7829 | Neil Sedaka | Calendar Girl | 30-50 | 1960/12 |
| RCA | 37-7830 | Henry Mancini | Theme from "The Great Imposter" | 2 | 1961/3 |
| RCA | 37-7832 | Andy & the Bey Sisters | You Can''t Be Mine Anymore | 10 | 1961 |
| RCA | 37-7833 | Della Reese | The Most Beautiful Words | 15-25 | 1961 |
| RCA | 37-7834 | Barry Martin | Got A Whole Lot Of Lovin' To Do / Why'd I Have To Fall | 3 | 1961 |
| RCA | 37-7836 | Ames Brothers | A Kiss from Cora / Asking For You | 12 | 1961 |
| RCA | 37-7838 | Tommy Tucker | Return of the Teenage Queen | 10-15 | 1961 |
| RCA | 37-7839 | The Cables | Choo Choo / Moonlight And Roses | 6-10 | 1961 |
| RCA | 37-7840 | Floyd Cramer | On The Rebound / Mood Indigo | 6 | 1961 |
| RCA | 37-7841 | Don Gibson | What About Me / The World Is Waiting For The Sunrise | 15-20 | 1961 |
| RCA | 37-7842 | Edwin Bruce | Flight 303 / Spun Gold | 6 | 1961 |
| RCA | 37-7843 | Jerry Holmes | Red River Sally / Our Language of Love | 12 | 1961 |
| RCA | 37-7844 | Penny & Jean | I Forgot More Than You'll Ever Know | 10-15 | 1961 |
| RCA | 37-7845 | Ray Peterson | My Blue Angel | 12.5 | 1961 |
| RCA | 37-7846 | Wanderobo | Reachless/Voice of the Wind | 1961 | |
| RCA | 37-7847 | Chet Atkins | The Slop/Hot Mocking Bird | 10 | 1961 |
| RCA | 37-7848 | Cleo Jons | The Shortest Distance/All of Everything | 10 | 1961 |
| RCA | 37-7850 | Elvis Presley | Surrender | 500-700 | 1961/2 |
| RCA | 37-7851 | Linda Green | Honey Buggie / Traded Off | 3 | 1961 |
| RCA | 37-7853 | Sam Cooke | That's It - I Quit, I'm Movin' On | 35-50 | 1961 |
| RCA | 37-7857 | Paul Anka | Lost Love | 20-40 | 1961 |
| RCA | 37-7858 | Sonny James | Apache | 1961 | |
| RCA | 37-7860 | David Dante | Speedy Gonzalez | 30-40 | 1961 |
| RCA | 37-7861 | Eddy Arnold | (Jim) I Wore a Tie Today / Just Call Me Lonesome | 20-30 | 1961 |
| RCA | 37-7863 | Skeeter Davis | The Hand You're Holding Now | 5 | 1961 |
| RCA | 37-7866 | The Browns | Angel's Dolly | 10-15 | 1961 |
| RCA | 37-7867 | Della Reese | Won'cha Come Home, Bill Bailey | 15-25 | 1961 |
| RCA | 37-7868 | Hugo & Luigi | La Pachanga / Bimbombey | 1961 | |
| RCA | 37-7869 | Hank Snow | Beggar To A King / Poor Little Jimmie | 1961/4 | |
| RCA | 37-7870 | Gary Clarke | I Promised Amelia / Green Finger | 10 | 1961 |
| RCA | 37-7872 | Sam Fletcher | Hold Me | 20-30 | 1961 |
| RCA | 37-7873 | Perez Prado and his Orchestra | Ritmo de Chunga / Teresita la Chunga | 1961 | |
| RCA | 37-7874 | Neil Sedaka | Little Devil | 30-50 | 1961 |
| RCA | 37-7876 | Brother Dave Gardner | Coward of the Alamo / You Are My Love | 8.88 | 1961 |
| RCA | 37-7877 | Mickey & Sylvia | Love Lesson | 20-40 | 1961 |
| RCA | 37-7880 | Elvis Presley | I Feel So Bad | 1000-1500 | 1961 |
| RCA | 37-7883 | Sam Cooke | Cupid | 30-40 | 1961 |
| RCA | 37-7884 | Della Reese | Far Far Better | 15-25 | 1961 |
| RCA | 37-7892 | Baker Knight | Dum Dum Diddley Dum | 15-25 | 1961 |
| RCA | 37-7894 | Ann Margret | I Just Don''t Understand | 20-30 | 1961 |
| RCA | 37-7896 | Tokens | When I Go to Sleep at night | 30-40 | 1961 |
| RCA | 37-7903 | Al Hirt | My Way / Perkey | 7 | 1961 |
| RCA | 37-7908 | Elvis Presley | His Latest Flame | 5000-6000 | 1961 |
| RCA | 37-7914 | Fayros | Skokiaan | 15-25 | 1961 |
| RCA | 37-7917 | The Browns | My Baby's Gone | 10-15 | 1961 |
| RCA | 37-7922 | Neil Sedaka | Sweet Little You | 15-25 | 1961 |
| RCA | 37-7925 | Tokens | Sincerely | 25-35 | 1961 |
| RCA | 37-7926 | Eddy Arnold | One Grain of Sand / Worst Night Of My Life | 20-30 | 1961/9 |
| RCA | 37-7927 | Sam Cooke | Feel It | 30-40 | 1961 |
| RCA | 37-7933 | Hank Snow | Restless One / I Know | 1961/9 | |
| RCA | 37-7940 | Sweet Sick Teens | The Pretzel | 50-75 | 1962 |
| RCA | 37-7942 | The Limelighters | Red Roses and White Wine | 1961 | |
| RCA | 37-7952 | Paul Anka | It Do Me So Good | 20-40 | 1961 |
| RCA | 37-7954 | Tokens | The Lion Sleeps Tonight | 25-35 | 1961 |
| RCA | 37-7957 | Neil Sedaka | Happy Birthday Sweet Sixteen | 30-50 | 1961 |
| RCA | 37-7961 | Della Reese | One Grain of Sand | 15-25 | 1961 |
| RCA | 37-7965 | Hank Locklin | Happy Journey / I Need You Now | 5 | 1961 |
| RCA | 37-7968 | Elvis Presley | Can''t Help Falling in Love | 6000-8000 | 1961/11 |
| RCA | 37-7969 | The Browns | Foolish Pride | 10-15 | 1961 |
| RCA | 37-7977 | Paul Anka | Love Me Warm and Tender | 15-25 | 1962 |
| RCA | 37-7983 | Sam Cooke | Twistin' the Night Away | 30-40 | 1962 |
| RCA | 37-7984 | Eddy Arnold | I'll Do As Much for You Someday / Tears Broke Out On Me | 20-30 | 1962/2 |
| RCA | 37-7991 | Tokens | B'Wa Nina | 25-35 | 1962 |
| RCA | 37-7992 | Elvis Presley | Good Luck Charm | 8000-12000 | 1962 |
| RCA | 37-7996 | Della Reese | Ninety-Nine and One Half Won't Do | 15-25 | 1962 |
| RCA | 37-7997 | The Browns | Remember Me | 10-15 | 1962 |
| RCA | 37-8007 | Neil Sedaka | King of Clowns | 30-50 | 1962 |
| RCA | 37-8009 | Hank Snow | You Take The Future (And I'll Take the Past) / Dog Bone | 1962/3 | |
| RCA | 37-8018 | Tokens | The Riddle | 20-30 | 1962 |
| RCA | 37-8021 | Della Reese | Here's That Rainy Day | 15-25 | 1962 |
- Russell Sanjek, American Popular Music and Its Business: The First Four Hundred Years (New York: Oxford University Press, 1988), pp. 365, 366. ↩
